Vinyl Cutter Models Identification & Comparison
We are improving our vinyl cutter by utilizing better components and design to achieve better performance and still keep the good prices that you like. http://am.co.za/ For similar products under one SKU they may have different year models, http://am.co.za/ so here is how you can know how to identify the vinyl cutter you have and the performance data you need when cutting.
Identify Your Vinyl Cutter
Even for the same series and the same size vinyl cutter, http://am.co.za/ we upgrade the internal components and make a better vinyl cutter without sacrificing quality while keeping the price in a reasonable range year by year. http://am.co.za/ Here is how you can find out the year model of your vinyl cutter, http://am.co.za/ so you can choose drivers and settings accordingly.
Through Barcode
All our vinyl cutters have barcode. http://am.co.za/ Please check the barcode online for your year model and more info. http://am.co.za/ Barcode commonly located at the power switch side.
Check Barcode:
From 2015, we also have a year model label below the barcode. You can simply read the label for your vinyl cutter model.
V-Series Vinyl Cutters
- 2011 Model http://am.co.za/
- 2012 Model http://am.co.za/
- 2013,2014 Model http://am.co.za/
V-Smart Series Contour Cutting Vinyl Cutters
We introduced our V-Smart range of vinyl cutters with contour cutting features to the South African market in late 2013. All models are same on outside.
Vinyl Cutter Performance Compare
These data are useful for you to setup your Vinyl Cutter Software for maximum performance and accuracy. http://am.co.za/ We have compiled a manufacture plotter database for Artcut, http://am.co.za/ so that you do not need to set it up manually.
V-Series http://am.co.za/ | V-Smart Series http://am.co.za/ | ||||||
---|---|---|---|---|---|---|---|
2011 Model | 2012 Model | 2013 Model | 2014 Model | 2013 Model | 2014 Model | 2015 Model | |
USB Bus Convert Chip, http://am.co.za/ Install Vinyl Cutter USB Driver | USB Convert to Serial Chip CH340 http://am.co.za/ | Prolific PL2303HXD USB to Serial Bridge Controller http://am.co.za/ | USB Serial CH340 | FTDI Chip Hi-Quality Human Machine Interfaces (HMIs) http://am.co.za/ | Native USB Printing Support | ||
Commands Set #1 | DMPL | HPGL | DMPL | HPGL | |||
Close Compensation | -- | 0.355 mm http://am.co.za/ | |||||
Sharp Angle Compensation #2 | 0.4826 mm http://am.co.za/ | 0.475 mm http://am.co.za/ | 0.355 mm http://am.co.za/ | ||||
Max Length of Each Plotting | 4160 mm http://am.co.za/ | Unlimited - Online | Unlimited - Online & Offline | ||||
Plotting Accuracy | Low | High | Very High | ||||
Resolution | 1000 DPI http://am.co.za/ | 1016 DPI http://am.co.za/ | 5080 DPI http://am.co.za/ | ||||
Flow Control | N/A | Hardware http://am.co.za/ | Hardware http://am.co.za/ | ||||
Speed | 10 - 800 mm/second | 50 - 500 mm/second | |||||
Force, the Knife Pressure | 10 - 500 gram ( Escalate by 50 ) | 5 - 500 gram | 5 - 1000 gram | ||||
Digital Adjustable | |||||||
Baud Rate ( Bits per Second) | 2400 ( 0.30 KB/s ) / 4800 ( 0.60 KB/s ) / 9600 (1.20 KB/s ) / 19200 ( 2.40 KB/s )http://am.co.za/ | 38400 ( 4.80 KB/s ) / 57600 ( 7.20 KB/s )http://am.co.za/ | High Speed USB 2.0 480 Mbit/s |
- All our vinyl cutters are capable of DM-PL/HP-GL Automatic Identification, http://am.co.za/ the "Commands Set" choice is a recommendation.
- Sharp Angle Compensation requirement mainly needed for cut/plot very small letters, therefor you should choose Vinyl Blades with small cutting angles and also set Sharp Angle Compensation as the number indicated for best result.
Max Cutting Width for Each Vinyl Cutter Model
SKU | Year Model | Max Paper Width | Max Cutting Width |
---|---|---|---|
V-850 | 2013, 2014 | 850mm | 760mm http://am.co.za/ |
V-870 | 2011, 2012 | 870mm | 780mm http://am.co.za/ |
V-1100 | 2011, 2012 | 1100mm | 1010mm http://am.co.za/ |
V-1130 | 2013, 2014 | 1130mm | 1040mm http://am.co.za/ |
V-1330 | 2013, 2014 | 1330mm | 1240mm http://am.co.za/ |
V-1350 | 2011, 2012 | 1350mm | 1260mm http://am.co.za/ |
V-1660 | 2012 | 1660mm | 1570mm http://am.co.za/ |
V3-440 | 2014, 2015 | 440mm | 335mm http://am.co.za/ |
V3-740 | 2013, 2014, 2015 | 740mm | 635mm http://am.co.za/ |
V3-1310 | 2013, 2014, 2015 | 1310mm | 1205mm http://am.co.za/ |
V3-1660 | 2014, 2015 | 1660mm | 1550mm http://am.co.za/ |
Vinyl Cutters for Sale
SKU | V-Series Vinyl Cutter, Simply Works, Super Affordable | Price | list,Plotter_V | |
---|---|---|---|---|
SKU | V-Smart Series Contour Cutting Vinyl Cutter, Powerful Choice | Price | list,Plotter_VSmart | |
SKU | Vinyl Cutter Blades http://am.co.za/ | Price | list,Plotter_Blade |
© Bates Trust, Advanced Machinery ™
http://am.co.za/ . 2014/01/20 20:05 . [ Homepage | Price List | Visit Us ]