Vinyl Cutter
A vinyl cutter is essential for every signage business, to cut adhesive vinyl for making sign boards and to cut heat transfer vinyl to make T-Shirt. http://am.co.za/ Our vinyl cutters are very affordable; hobbyists buy them to make vinyl wall arts, business owners buy them to make advertising boards themselves.
Buying a vinyl cutter for all your cutting and plotting needs is becoming a trend for every office. http://am.co.za/ People do not go to printing shops anymore since it is more efficient and affordable to simply have your own printer available in your office.
Vinyl Cutter For Sale



Vinyl Cutter Comparison Chart
- V-Series vinyl cutter technical data for 2013 Model, may not be suitable for older models.
- V-Smart Series vinyl cutter technical data for 2014 Model, may not be suitable for older models.
Hardware - Only V-Smart Series Capable of Cutting Very Complex Artwork
V-Series | V-Smart Series | |
---|---|---|
CPU | 32-bit ARM CPU with 125K Cache | 32-bit ARM CPU with 4M Cache http://am.co.za/ |
Buffering Memory | 16M | 16M http://am.co.za/ |
Drive System | Stepper Motor 0.0254 mm/step | Microstepping Stepper Motor http://am.co.za/ 0.005 mm/step |
Body Material | Sheet Metal & Plastic | Sheet Metal & Aluminium Alloy |
Stand Material | Sheet Metal | Aluminium Alloy |
Vinyl Blades | ![]() |
Performance - V-Smart Series Provides Faster Speed and Precision Control
V-Series | V-Smart Series | |
---|---|---|
Minimal English Character Matrix | 5mm High | 2mm High http://am.co.za/ |
Cutting Speed | 20 - 800 mm/second | 50 - 500 mm/second http://am.co.za/ |
Cutting Force | 20 - 500 gram | 5 - 1000 gramhttp://am.co.za/ |
Cutting Thickness | 0.2 mm up to 1 mm | 0.05 mm up to 2 mm # |
Mechanical Resolution | 0.0254 mm/step | 0.005 mm/step http://am.co.za/ |
Repeatable Precision | 0.0127 mm | 0.005 mm http://am.co.za/ |
# With 1kg cutting force, the new V-Smart is able to cut almost all the different kinds of vinyl and thin carton boards. http://am.co.za/ The blade length of a 30° Roland Compatible Blade, for example, is 2mm.
Function - V-Smart Series Provides Contour Cutting Function
V-Series | V-Smart Series | |
---|---|---|
LCD Display | ![]() | ![]() |
Touch Screen http://am.co.za/ | ![]() | |
USB Cable Connection | ![]() From 2016 Model, works as Windows Native Printing Device | ![]() From 2015 Model, works as Windows Native Printing Device |
Direct Read/Cut Files | ![]() | ![]() |
Repeat Cutting http://am.co.za/ | ![]() Up to 500 Times | |
Offline Cutting http://am.co.za/ | ![]() You can disconnect cutter from computer after cut started | |
Contour Cutting | Manuel Operated | ![]() Most affordable vinyl cutter with Contour Cutting Function in the market |
Software - All our Vinyl Cutters are DMPL/HPGL Command Set Compatible
# We provide Windows Printer Driver free of charge, other software may cost extra
V-Series | V-Smart Series | ||
---|---|---|---|
![]() | Install as Printer | ![]() From 2016 Model, works as Native Windows Printer, No Driver Required | ![]() From 2015 Model, works as Native Windows Printer, No Driver Required |
AutoCAD Plotter | ![]() | ![]() | |
Artcut Software | ![]() | ![]() | |
FlexiSIGN Software | ![]() | ![]() Only FlexiSIGN supports Contour Cutting function | |
DMPL Plotting Software | ![]() | ![]() | |
HPGL Plotting Software | ![]() | ![]() | |
![]() | Install as Printer | ![]() | ![]() |
AutoCAD Plotter | ![]() | ![]() | |
DMPL Plotting Software | ![]() | ![]() | |
HPGL Plotting Software | ![]() | ![]() | |
![]() | Install as Printer | ![]() | ![]() |
DMPL Plotting Software | ![]() | ![]() | |
HPGL Plotting Software | ![]() | ![]() |
Common Media Size
V-Series Model & Max Cutting Width | V-Smart Series Model & Max Cutting Width | ||||||||
---|---|---|---|---|---|---|---|---|---|
V-800 | V-1120 | V-1360 | V-1700 | V3-440 | V3-740 http://am.co.za/ | V3-1310 | V3-1660 | ||
710 mm | 1030 mm | 1270 mm http://am.co.za/ | 1610 mm | 335 mm | 635 mm | 1205 mm http://am.co.za/ | 1550 mm http://am.co.za/ | ||
Paper Size | A4 210 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A3 297 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
A2 420 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
A1 594 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
A0 841 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Common Vinyl Roll Width http://am.co.za/ | 24" 600 - 610 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
40" 1000 - 1016 mm http://am.co.za/ | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
48" http://am.co.za/ 1200 - 1220 mm | ![]() | ![]() | ![]() | ![]() | |||||
Polymeric Printable Vinyl 1370 mm | ![]() | ![]() | |||||||
60" http://am.co.za/ 1524 - 1550 mm | ![]() | ![]() | |||||||
Price | v_800,price | v_1120,price | v_1360,price | v_1700,price | v3_440,price | v3_740,price | v3_1310,price | v3_1660,price | |
V-Series Vinyl Cutters | V-Smart Series 1000g Vinyl Cutters with Contour Cutter |
Quality Guarantee
V-Series | V-Smart Series | |
---|---|---|
Quality Warranty | One Year | Two Years |
Carry Spare Parts | Full Spare for Last Three Generations # | Full Spare for Last Five Generations # |
Life-time Repair | ![]() | ![]() |
# We will also try fit parts from latest year model to enhance the performance and feature for older model.
Check Product Page for Specifications and Prices
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() Blades |
Vinyl Cutter Popular Packages, More Packages Available at Product Details Page
SKU | V-Series Vinyl Cutter for Sale | Price | list,Plotter_V_Artcut | |
---|---|---|---|---|
SKU | V-Smart Series Vinyl Cutter with Contour Cutting | Price | list,Plotter_VSmart_Flex | |
SKU | Vinyl Cutting Plotter Software | Price | list,Plotter_Software |
© Bates Trust, Advanced Machinery ™
http://am.co.za/ . 2013/09/23 12:58 . [ Homepage | Price List | Visit Us ]